OL4 3PR properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the OL4 3PR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
422000037719 Get address Birks Avenue 53.549607 -2.066717
422000037720 Get address Birks Avenue 53.549076 -2.067063
422000037721 Get address Birks Avenue 53.549058 -2.066505
422000037722 Get address Birks Avenue 53.548986 -2.067018
422000037723 Get address Birks Avenue 53.548896 -2.066987
422000037724 Get address Birks Avenue 53.548798 -2.066323
422000037725 Get address Birks Avenue 53.548797 -2.066882
422000037726 Get address Birks Avenue 53.548726 -2.066233
422000037727 Get address Birks Avenue 53.548726 -2.066821
422000037728 Get address Birks Avenue 53.548627 -2.066142
422000037729 Get address Hollins Road 53.54948 -2.06723
422000037730 Get address Birks Avenue 53.548645 -2.066791
422000037731 Get address Birks Avenue 53.548555 -2.066006
422000037732 Get address Birks Avenue 53.548528 -2.066685
422000037733 Get address Birks Avenue 53.548483 -2.065915
422000037734 Get address Birks Avenue 53.548483 -2.066489
422000037735 Get address Birks Avenue 53.548403 -2.06584
422000037736 Get address Birks Avenue 53.548393 -2.066458
422000037737 Get address Birks Avenue 53.548331 -2.065779
422000037738 Get address Birks Avenue 53.548294 -2.066322
422000037739 Get address Birks Avenue 53.54825 -2.065719
422000037740 Get address Birks Avenue 53.549499 -2.066702
422000037741 Get address Birks Avenue 53.548241 -2.066277
422000037742 Get address Birks Avenue 53.548178 -2.065658
422000037743 Get address Birks Avenue 53.548142 -2.066217
422000037744 Get address Birks Avenue 53.54807 -2.066141
422000037745 Get address Birks Avenue 53.547953 -2.066156
422000037746 Get address Birks Avenue 53.547881 -2.066111
422000037747 Get address Hollins Road 53.549355 -2.067184
422000037748 Get address Birks Avenue 53.549373 -2.066656
422000037749 Get address Hollins Road 53.549274 -2.067169
422000037750 Get address Birks Avenue 53.549265 -2.066626
422000037751 Get address Birks Avenue 53.549166 -2.067124
422000037752 Get address Birks Avenue 53.549157 -2.066611
422000037914 Get address Birks Avenue 53.548915 -2.066414
422000110302 Get address 53.54817 -2.064179
422000115438 Get address New Royd Avenue 53.549309 -2.067426
422000124026 Get address Birks Avenue 53.549166 -2.067124
422000140383 Get address Birks Avenue 53.549085 -2.066173